Civilisation Script
Translator
Brahmi
Brahmi diacritic vowels |
The Brahmi symbol for /ka/ |
first-letters-root.ser
intofirst-letters-root.json
A SER file contains a series of frame captures saved in the Lucam video format, which is used to store astronomical captures, such as planets, the sun, and the moon. It stores data about image frames and includes metadata, such as timestamps, exposure time, instrument, telescope, and observer.
XML , JSON , BSON, YAML , MessagePack, and protobuf are some commonly used data (.ser) serialization formats.
Brahmi script on Ashoka Pillar in Sarnath |
One of the Pillars of Ashoka, in Vaishali |
Brahmi (/หbrษหmi/; ๐ฉ๐๐ญ๐ธ๐ณ๐๐ซ๐ป; ISO: Brฤhmฤซ) is a writing system of ancient South Asia that appeared as a fully developed script in the third century BCE.
Its descendants, the Brahmic scripts, continue to be used today across South and Southeast Asia.
Brahmi Script
k- | kh- | g- | gh- | แน - | c- | ch- | j- | jh- | รฑ- | แนญ- | แนญh- | แธ- | แธh- | แน- | t- | th- | d- | dh- | n- | p- | ph- | b- | bh- | m- | y- | r- | l- | v- | ล- | แนฃ- | s- | h- | แธท- | |
-a | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ก | ๐ข | ๐ฃ | ๐ค | ๐ฅ | ๐ฆ | ๐ง | ๐จ | ๐ฉ | ๐ช | ๐ซ | ๐ฌ | ๐ญ | ๐ฎ | ๐ฏ | ๐ฐ | ๐ฑ | ๐ฒ | ๐ณ | ๐ด |
-ฤ | ๐๐ธ | ๐๐ธ | ๐๐ธ | ๐๐ธ | ๐๐ธ | ๐๐ธ | ๐๐ธ | ๐๐ธ | ๐๐ธ | ๐๐ธ | ๐๐ธ | ๐๐ธ | ๐๐ธ | ๐ ๐ธ | ๐ก๐ธ | ๐ข๐ธ | ๐ฃ๐ธ | ๐ค๐ธ | ๐ฅ๐ธ | ๐ฆ๐ธ | ๐ง๐ธ | ๐จ๐ธ | ๐ฉ๐ธ | ๐ช๐ธ | ๐ซ๐ธ | ๐ฌ๐ธ | ๐ญ๐ธ | ๐ฎ๐ธ | ๐ฏ๐ธ | ๐ฐ๐ธ | ๐ฑ๐ธ | ๐ฒ๐ธ | ๐ณ๐ธ | ๐ด๐ธ |
-i | ๐๐บ | ๐๐บ | ๐๐บ | ๐๐บ | ๐๐บ | ๐๐บ | ๐๐บ | ๐๐บ | ๐๐บ | ๐๐บ | ๐๐บ | ๐๐บ | ๐๐บ | ๐ ๐บ | ๐ก๐บ | ๐ข๐บ | ๐ฃ๐บ | ๐ค๐บ | ๐ฅ๐บ | ๐ฆ๐บ | ๐ง๐บ | ๐จ๐บ | ๐ฉ๐บ | ๐ช๐บ | ๐ซ๐บ | ๐ฌ๐บ | ๐ญ๐บ | ๐ฎ๐บ | ๐ฏ๐บ | ๐ฐ๐บ | ๐ฑ๐บ | ๐ฒ๐บ | ๐ณ๐บ | ๐ด๐บ |
-ฤซ | ๐๐ป | ๐๐ป | ๐๐ป | ๐๐ป | ๐๐ป | ๐๐ป | ๐๐ป | ๐๐ป | ๐๐ป | ๐๐ป | ๐๐ป | ๐๐ป | ๐๐ป | ๐ ๐ป | ๐ก๐ป | ๐ข๐ป | ๐ฃ๐ป | ๐ค๐ป | ๐ฅ๐ป | ๐ฆ๐ป | ๐ง๐ป | ๐จ๐ป | ๐ฉ๐ป | ๐ช๐ป | ๐ซ๐ป | ๐ฌ๐ป | ๐ญ๐ป | ๐ฎ๐ป | ๐ฏ๐ป | ๐ฐ๐ป | ๐ฑ๐ป | ๐ฒ๐ป | ๐ณ๐ป | ๐ด๐ป |
-u | ๐๐ผ | ๐๐ผ | ๐๐ผ | ๐๐ผ | ๐๐ผ | ๐๐ผ | ๐๐ผ | ๐๐ผ | ๐๐ผ | ๐๐ผ | ๐๐ผ | ๐๐ผ | ๐๐ผ | ๐ ๐ผ | ๐ก๐ผ | ๐ข๐ผ | ๐ฃ๐ผ | ๐ค๐ผ | ๐ฅ๐ผ | ๐ฆ๐ผ | ๐ง๐ผ | ๐จ๐ผ | ๐ฉ๐ผ | ๐ช๐ผ | ๐ซ๐ผ | ๐ฌ๐ผ | ๐ญ๐ผ | ๐ฎ๐ผ | ๐ฏ๐ผ | ๐ฐ๐ผ | ๐ฑ๐ผ | ๐ฒ๐ผ | ๐ณ๐ผ | ๐ด๐ผ |
-ลซ | ๐๐ฝ | ๐๐ฝ | ๐๐ฝ | ๐๐ฝ | ๐๐ฝ | ๐๐ฝ | ๐๐ฝ | ๐๐ฝ | ๐๐ฝ | ๐๐ฝ | ๐๐ฝ | ๐๐ฝ | ๐๐ฝ | ๐ ๐ฝ | ๐ก | ๐ข๐ฝ | ๐ฃ๐ฝ | ๐ค๐ฝ | ๐ฅ๐ฝ | ๐ฆ๐ฝ | ๐ง๐ฝ | ๐จ๐ฝ | ๐ฉ๐ฝ | ๐ช๐ฝ | ๐ซ๐ฝ | ๐ฌ๐ฝ | ๐ญ๐ฝ | ๐ฎ๐ฝ | ๐ฏ๐ฝ | ๐ฐ๐ฝ | ๐ฑ๐ฝ | ๐ฒ๐ฝ | ๐ณ๐ฝ | ๐ด๐ฝ |
-e | ๐๐ | ๐๐ | ๐๐ | ๐๐ | ๐๐ | ๐๐ | ๐๐ | ๐๐ | ๐๐ | ๐๐ | ๐๐ | ๐๐ | ๐๐ | ๐ ๐ | ๐ก | ๐ข๐ | ๐ฃ๐ | ๐ค๐ | ๐ฅ๐ | ๐ฆ๐ | ๐ง๐ | ๐จ๐ | ๐ฉ๐ | ๐ช๐ | ๐ซ๐ | ๐ฌ๐ | ๐ญ๐ | ๐ฎ๐ | ๐ฏ๐ | ๐ฐ๐ | ๐ฑ๐ | ๐ฒ๐ | ๐ณ๐ | ๐ด๐ |
-o | ๐๐ | ๐๐ | ๐๐ | ๐๐ | ๐๐ | ๐๐ | ๐๐ | ๐๐ | ๐๐ | ๐๐ | ๐๐ | ๐๐ | ๐๐ | ๐ ๐ | ๐ก | ๐ข๐ | ๐ฃ๐ | ๐ค๐ | ๐ฅ๐ | ๐ฆ๐ | ๐ง๐ | ๐จ๐ | ๐ฉ๐ | ๐ช๐ | ๐ซ๐ | ๐ฌ๐ | ๐ญ๐ | ๐ฎ๐ | ๐ฏ๐ | ๐ฐ๐ | ๐ฑ๐ | ๐ฒ๐ | ๐ณ๐ | ๐ด๐ |
-ร | ๐๐ | ๐๐ | ๐๐ | ๐๐ | ๐๐ | ๐๐ | ๐๐ | ๐๐ | ๐๐ | ๐๐ | ๐๐ | ๐๐ | ๐๐ | ๐ ๐ | ๐ก๐ | ๐ข๐ | ๐ฃ๐ | ๐ค๐ | ๐ฅ๐ | ๐ฆ๐ | ๐ง๐ | ๐จ๐ | ๐ฉ๐ | ๐ช๐ | ๐ซ๐ | ๐ฌ๐ | ๐ญ๐ | ๐ฎ๐ | ๐ฏ๐ | ๐ฐ๐ | ๐ฑ๐ | ๐ฒ๐ | ๐ณ๐ | ๐ด๐ |
The
Unicode standard arranges groups of characters together in blocks.This is the complete list of blocks.
#-*- coding: utf-8 -*-
print ord(u"เค")
# OUTPUT:
2325
import unicodedata
print unicodedata.name(u"เค")
# OUTPUT:
DEVANAGARI LETTER KA
Evolution
from Brahmi
to Devanagari
k- | kh- | g- | gh- | แน - | c- | ch- | j- | jh- | รฑ- | แนญ- | แนญh- | แธ- | แธh- | แน- | t- | th- | d- | dh- | n- | p- | ph- | b- | bh- | m- | y- | r- | l- | v- | ล- | แนฃ- | s- | h- | |
Brahmi | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ก | ๐ข | ๐ฃ | ๐ค | ๐ฅ | ๐ฆ | ๐ง | ๐จ | ๐ฉ | ๐ช | ๐ซ | ๐ฌ | ๐ญ | ๐ฎ | ๐ฏ | ๐ฐ | ๐ฑ | ๐ฒ | ๐ณ |
Devanagari | เค | เค | เค | เค | เค | เค | เค | เค | เค | เค | เค | เค | เคก | เคข | เคฃ | เคค | เคฅ | เคฆ | เคง | เคจ | เคช | เคซ | เคฌ | เคญ | เคฎ | เคฏ | เคฐ | เคฒ | เคต | เคถ | เคท | เคธ | เคน |